
Application of Betaine Anhydrous
1. Our betaine anhydrous can efficiently provide methyl. Hence, it can be used as methyl supplier to partially replace methionine and choline chloride.
2. It can participate in the biochemical reaction of animals. It plays an important role in the synthesis and metabolism of protein and nucleic acid.
3. Besides, it can improve the metabolism of fat, increase the meat factor and improve the immunologic function.
4. It can adjust the penetration pressure of cell and reduce the stress response, thus promoting the growth of animal.
5. Meanwhile, it is a good phagostimulant for marine lives. It can improve the feeding quantities and the surviving rate of animal, thus improving the growth.
6. It can protect epithelial cell of intestinal tract to improve the resistance to coccidiosis.
Introduction of Betaine Anhydrous
| Product Name | betaine anhydrous |
| CAS number | 107-43-7 |
| Molecular formula | C5H11NO2 |
| Molecular weight | 117.15 |
| Melting point | 293℃ (decompose) |
| Solubility | 160g/100G of water |
| Appearance | white powder |
Our betaine anhydrous includes betaine anhydrous, pharmaceutical grade, and betaine anhydrous, food grade.
Betaine Anhydrous (Pharmaceutical grade)
| Index | Standard | Analytic method |
| Appearance | White powder | Q/HHEX006-2009 |
| Assay | ≥98% | Q/HHEX006-2009 |
| Loss on dry | ≤2.0% | Q/HHEX006-2009 |
| Residue on ignition | ≤0.1% | Q/HHEX006-2009 |
| Heavy metals ( as pb) | ≤10 PPM | Q/HHEX006-2009 |
| As | ≤2 PPM | Q/HHEX006-2009 |
| Sodium chloride(Nacl) | ≤0.05% | Q/HHEX006-2009 |
| Trimethylamine | ≤300 PPM | Q/HHEX006-2009 |
| Dioxin | Qualified | Q/HHEX006-2009 |
| PH | 6.0-7.0 | Q/HHEX006-2009 |
Betaine Anhydrous (Food grade)
| Index | Standard | Analytic method |
| Appearance | White powder | Q/HHEX006-2009 |
| Assay | ≥98% | Q/HHEX006-2009 |
| Loss on dry | ≤2.0% | Q/HHEX006-2009 |
| Residue on ignition | ≤0.1% | Q/HHEX006-2009 |
| Heavy metals ( as pb) | ≤10 PPM | Q/HHEX006-2009 |
| As | ≤2 PPM | Q/HHEX006-2009 |
| Sodium chloride(Nacl) | ≤0.1% | Q/HHEX006-2009 |
| Trimethylamine | ≤300 PPM | Q/HHEX006-2009 |
| Dioxin | Qualified | Q/HHEX006-2009 |
| PH | 6.0-7.0 | Q/HHEX006-2009 |
Storage and Shelf life
The guarantee period is 18 months in the original packing, under the temperature below 40°C.
Packing
25kg/Carton, with HDPH liner
We are an experienced betaine anhydrous manufacturer in China. Over 10 years of experience tells us how to manufacture high quality compound betaine, choline chloride 70% 75%, and betaine hydrochloride (feed grade). These animal feed additives can be used safely. As a result, our animal feed additive are widely used in many countries like Germany, Britain, Belgium, Guatemala, Brazil, India, the Philippines, Thailand, Indonesia, Russia, South Africa, Australia, etc. If you are looking for high quality animal feed additive, please feel free to contact us. Healthy Husbandry Company will provide satisfying services for you!
